Class | Rating | Limitation | Base | Line |
---|---|---|---|---|
Aircraft | A1 Aeroplanes above 5700 kg |
L 410 UVP | ■ | ■ |
L 410 FG | ■ | ■ | ||
L 410 UVP-E | ■ | ■ | ||
L 410 UVP-E 9 | ■ | ■ | ||
L 410 UVP-E 20 (Walter M601) | ■ | ■ | ||
L 410 UVP-E 20 (GE H80) | ■ | ■ | ||
L 410 UVP-E (PWC PT6) | ■ | ■ | ||
L 410 UVP-E 20 (PWC PT6) | ■ | ■ | ||
Aircraft | A2 Aeroplanes 5700 kg and below |
L 410 UVP – LW | ■ | ■ |
L 410 UVP – E – LW | ■ | ■ |
Class | Rating | ATA 100 | Limitation | Bench | Repair | Modif. | Overh. |
---|---|---|---|---|---|---|---|
Components other than complete engines or APUs | C3 Comms and Nav | 23 | Testing on aircraft following systems: NAV, COM, DME, MKR, XPDR Mode A/C/S, TCAS I, TCAS II / ACAS II, ELT, STC installation and check | ■ | □ | ■ | □ |
C4 Doors and hatches | 52 | Airframe parts of aircraft types: 4 | ■ | ■ | □ | □ | |
L 410 UVP | |||||||
L 410 UVP-E | |||||||
L 410 UVP-E9 | |||||||
L 410 UVP-E20 | |||||||
C5 Electrical power | 24 | LUN 2102.01 | ■ | □ | □ | □ | |
LUN 2167.03-8 | ■ | □ | □ | □ | |||
PT 500 C | ■ | □ | □ | □ | |||
PT 500 CB | ■ | □ | □ | □ | |||
PO 500 A | ■ | □ | □ | □ | |||
PT 125 C | ■ | □ | □ | □ | |||
Ni-Cd batteries Marathon1 | ■ | ■ | □ | □ | |||
Ni-Cd batteries VARTA1 | ■ | ■ | □ | □ | |||
Ni-Cd batteries Saft1 | ■ | ■ | □ | □ | |||
C7 Engine – APU | 71 | LUN 2201.03-8 | ■ | □ | □ | □ | |
76 | LUN 1347.xx-8 | ■ | □ | □ | □ | ||
77 | LUN 1348.xx-8 | ■ | □ | □ | □ | ||
79 | LUN 1539.01-8 | ■ | □ | □ | □ | ||
80 | LUN 1539.02-8 | ■ | □ | □ | □ | ||
LUN 1540.02-8 | ■ | □ | □ | □ | |||
LUN 1476-8 | ■ | □ | □ | □ | |||
LUN 1358-8 | ■ | □ | □ | □ | |||
LUN 3280-8 | ■ | □ | □ | □ | |||
TPV 1 (7) | ■ | □ | □ | □ | |||
0,4K LUN 1469.11-8 | ■ | □ | □ | □ | |||
C8 Controls | 27 | Airframe parts of aircraft types: 4 | ■ | ■ | □ | □ | |
55 | L 410 UVP | ||||||
057.40 | L 410 UVP-E | ||||||
057.50 | L 410 UVP-E9 | ||||||
057.60 | L 410 UVP-E20 | ||||||
057.70 | |||||||
C9 Fuel – Airframe | 28 | 0,012K LUN 1492.01-8 | ■ | □ | □ | □ | |
0,3K LUN 1469.11-8 | ■ | □ | □ | □ | |||
LUN 1674-8 | ■ | □ | □ | □ | |||
LUN 1635-8 | |||||||
LUN 1636.01-8 (/MOD.A) | |||||||
LUN 1637-8 | |||||||
LUN 1638 (1638.01-8) | |||||||
LUN 1649-8 | |||||||
C12 Hydraulics | 29 | LUN 3192-8 | ■ | □ | □ | □ |
Class | Rating | ATA 100 | Limitation | Bench | Repair | Modif. | Overh. |
---|---|---|---|---|---|---|---|
Components other than complete engines or APUs | C13 Instruments | 34 | |||||
LUN 2102.01 | ■ | □ | □ | □ | |||
LUN 1113.xx-8 | ■ | □ | □ | □ | |||
LUN 1140.xx-8 | ■ | □ | □ | □ | |||
LUN 1108.06-8 | ■ | □ | □ | □ | |||
LUN 1173.xx-8 | ■ | □ | □ | □ | |||
LUN 1124.xx-8 | ■ | □ | □ | □ | |||
LUN 1110.02-8 | ■ | □ | □ | □ | |||
LUN 1101 | ■ | □ | □ | □ | |||
LUN 1141 | ■ | □ | □ | □ | |||
LUN 1147-8 | ■ | □ | □ | □ | |||
LUN 1121.xx-8 | ■ | □ | □ | □ | |||
VD-10K | ■ | □ | □ | □ | |||
LUN 1147.14-8 | ■ | □ | □ | □ | |||
BUR 1-2G | ■ | □ | □ | □ | |||
C14 Landing Gear | 32 | BD (8) | ■ | □ | □ | □ | |
ZO-1S (8) | ■ | □ | □ | □ | |||
K38-1100-72 | □ | ■ | □ | □ | |||
K20-6100-72 | □ | ■ | □ | □ | |||
K39-1100-72 | □ | ■ | □ | □ | |||
K21-6000-72 | □ | ■ | □ | □ | |||
K38-1200-72 | □ | ■ | □ | □ | |||
K32-0200-72 | □ | ■ | □ | □ | |||
3 257 900(-7)3 | □ | ■ | □ | □ | |||
3 258 900(-7)3 | □ | ■ | □ | □ | |||
3 259 900(-7)3 | |||||||
3 259 911(-7)3 | |||||||
3 243 900-73 | |||||||
3 244 900-73 | |||||||
C16 Propeller | 61 | ZO-4S (8) | ■ | □ | □ | □ | |
7S LUN 1469.13-8 | ■ | □ | □ | □ | |||
0,7S LUN 1492.04-82 | □ | ■ | □ | □ | |||
C18 Protection ice/rain/fire |
30 | TER-1M | ■ | □ | □ | □ | |
BI-2A, 2.série | ■ | □ | □ | □ | |||
DPS | ■ | □ | □ | □ | |||
LUN 3190-8 | ■ | □ | □ | □ | |||
C20 Airframe | 53 | Airframe parts of aircraft types:4 | ■ | ■ | □ | □ | |
54 | L 410 UVP | ||||||
057.10 | L 410 UVP-E | ||||||
057.20 | L 410 UVP-E9 | ||||||
057.30 | L 410 UVP-E20 |